Tabella forma - Indian Super League
Ranking sulle ultime 5 partite. Il trend mostra la differenza tra posizione di forma e classifica.
Profilo tabella forma
Cosa mostra la tabella forma
Indian Super League: la tabella forma confronta le squadre sulle ultime cinque partite. È contesto di trend breve, non previsione.
Trend più forti
Leader generale: Kerala Blasters FC. Leader forma in casa: Kerala Blasters FC. Leader forma trasferta: Kingfisher East Bengal Football Team.
Copertura dati
Il ranking copre 14 squadre con dati forma e confronta trend recente con posizione in classifica.
| # | Squadra | M | V-N-P | Gol | Pt | PPG | Forma | Trend |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4-1-0 | 10:4 | 13 | 2.60 | DWWWW | 7 | |
| 2 | 5 | 3-2-0 | 8:3 | 11 | 2.20 | WWDDW | 1 | |
| 3 | 5 | 3-0-2 | 9:6 | 9 | 1.80 | LLWWW | 6 | |
| 4 | 5 | 2-3-0 | 5:3 | 9 | 1.80 | WDDDW | 2 | |
| 5 | 5 | 2-3-0 | 7:5 | 9 | 1.80 | DDDWW | 1 | |
| 6 | 5 | 2-2-1 | 4:4 | 8 | 1.60 | DWDWL | 1 | |
| 7 | 5 | 2-1-2 | 7:4 | 7 | 1.40 | LDLWW | 4 | |
| 8 | 5 | 2-1-2 | 6:4 | 7 | 1.40 | LWWLD | 2 | |
| 9 | 5 | 2-1-2 | 6:5 | 7 | 1.40 | WWLDL | 2 | |
| 10 | 5 | 1-2-2 | 5:8 | 5 | 1.00 | LDWLD | 2 | |
| 11 | 5 | 0-3-2 | 4:6 | 3 | 0.60 | DDLDL | ||
| 12 | 5 | 0-2-3 | 3:8 | 2 | 0.40 | LLDDL | 2 | |
| 13 | 5 | 0-2-3 | 3:11 | 2 | 0.40 | DDLLL | 1 | |
| 14 | 5 | 0-1-4 | 3:11 | 1 | 0.20 | DLLLL | 1 |
