Form table - EFL League One
Ranking sa last 5 matches. Ipinapakita ng trend ang difference ng form position at league-table position.
Form table profile
What the form table shows
EFL League One: the form table compares teams over the last five matches. It is short-term trend context, not a prediction.
Strongest trends
Overall leader: Lincoln City FC. Home-form leader: Lincoln City FC. Away-form leader: Luton Town FC.
Data scope
The ranking covers 24 teams with available form data and compares recent trend with league-table position.
| # | Team | M | W-D-L | Goals | Pts | PPG | Form | Trend |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4-1-0 | 12:6 | 13 | 2.60 | WDWWW | 1 | |
| 2 | 5 | 4-1-0 | 11:6 | 13 | 2.60 | WDWWW | 6 | |
| 3 | 5 | 4-0-1 | 6:2 | 12 | 2.40 | LWWWW | 14 | |
| 4 | 5 | 3-2-0 | 12:7 | 11 | 2.20 | DWWDW | 5 | |
| 5 | 5 | 3-2-0 | 11:7 | 11 | 2.20 | DWDWW | 16 | |
| 6 | 5 | 3-1-1 | 14:8 | 10 | 2.00 | DWWWL | 5 | |
| 7 | 5 | 3-1-1 | 9:5 | 10 | 2.00 | DLWWW | 1 | |
| 8 | 5 | 3-1-1 | 8:5 | 10 | 2.00 | WWLDW | 15 | |
| 9 | 5 | 3-0-2 | 8:7 | 9 | 1.80 | LWWWL | 5 | |
| 10 | 5 | 2-1-2 | 5:3 | 7 | 1.40 | WWDLL | 4 | |
| 11 | 5 | 1-4-0 | 5:4 | 7 | 1.40 | DWDDD | 9 | |
| 12 | 5 | 2-1-2 | 3:4 | 7 | 1.40 | WDWLL | 5 | |
| 13 | 5 | 1-3-1 | 10:8 | 6 | 1.20 | WDDDL | 2 | |
| 14 | 5 | 1-3-1 | 12:11 | 6 | 1.20 | DDDLW | 9 | |
| 15 | 5 | 1-2-2 | 4:5 | 5 | 1.00 | DDWLL | 12 | |
| 16 | 5 | 1-1-3 | 10:12 | 4 | 0.80 | LDLLW | 3 | |
| 17 | 5 | 1-1-3 | 5:8 | 4 | 0.80 | DLLWL | 1 | |
| 18 | 5 | 1-1-3 | 3:6 | 4 | 0.80 | DLLWL | 6 | |
| 19 | 5 | 1-1-3 | 5:9 | 4 | 0.80 | LWLDL | 3 | |
| 20 | 5 | 1-0-4 | 2:10 | 3 | 0.60 | LLLWL | 8 | |
| 21 | 5 | 0-2-3 | 3:7 | 2 | 0.40 | LDLLD | 2 | |
| 22 | 5 | 0-2-3 | 4:10 | 2 | 0.40 | LDLDL | 11 | |
| 23 | 5 | 0-1-4 | 3:8 | 1 | 0.20 | LLLDL | 13 | |
| 24 | 5 | 0-0-5 | 5:14 | 0 | 0.00 | LLLLL | 6 |
