World Cup
InternationalTungkol sa liga: World Cup
World Cup is one of the football leagues in International. The season is played from June 11, 2026 to July 19, 2026. Games here produce 2.91 goals per match on average, and both teams score (BTTS) in 55% of them.
World Cup 2026: season in numbers
Season overview
Sa season 2026, 102 matches na ang played sa World Cup.
Goal tempo
May average na 2.91 goals per match. Both teams scored sa 55% ng matches. Nagkaroon ng Over 2.5 sa 56% ng matches. May clean sheet sa 45% ng matches.
Result split
Home teams won 48% ng matches. Draws made up 24% ng results. Away teams won 28% ng matches.
Team rankings
7980 ang may highest goals-per-match average: 2.75. Both teams scored sa 100% ng matches ng 7980.
Wala pang table para sa current season. Tingnan ang fixtures sa ibaba.
League stats
Ang statistics ng season 2026 ay batay sa 102 completed matches.
Goal-count distribution
Team rankings
I-compare ang teams by goals per match, BTTS, Over 2.5, clean sheets at corners sa completed league matches.
xG table and expected points
I-compare ang team results sa quality ng chances na ginagawa at pinapayagan nila.
| # | Team | M | xGxG - expected goals, the quality of scoring chances. | xGAxGA - expected goals allowed to opponents. | xGD | xPtsxPts - expected points calculated from xG. | Pts | Delta |
|---|---|---|---|---|---|---|---|---|
| 1 | 7967 | 7 | 2.02 | 0.72 | +1.30 | 15 | 19 | +4 |
| 2 | 7998 | 7 | 2.04 | 0.77 | +1.27 | 15 | 18 | +3 |
| 3 | 8625 | 7 | 1.86 | 0.95 | +0.92 | 14 | 21 | +7 |
| 4 | 7981 | 7 | 1.72 | 1.28 | +0.44 | 12 | 16 | +4 |
| 5 | 8655 | 5 | 2.03 | 0.64 | +1.39 | 11 | 7 | -4 |
| 6 | 8638 | 5 | 1.90 | 0.90 | +1.00 | 10 | 11 | +1 |
| 7 | 7990 | 6 | 2.01 | 1.36 | +0.64 | 10 | 11 | +1 |
| 8 | 7980 | 4 | 2.29 | 0.95 | +1.35 | 9 | 7 | -2 |
| 9 | 8630 | 5 | 1.73 | 1.19 | +0.55 | 9 | 10 | +1 |
| 10 | 8635 | 5 | 1.45 | 0.89 | +0.55 | 9 | 12 | +3 |
| 11 | 7960 | 6 | 1.51 | 1.30 | +0.22 | 9 | 11 | +2 |
| 12 | 8682 | 6 | 1.34 | 1.22 | +0.12 | 9 | 11 | +2 |
| 13 | 8632 | 5 | 1.43 | 1.08 | +0.35 | 8 | 9 | +1 |
| 14 | 7969 | 5 | 1.40 | 1.45 | -0.05 | 7 | 8 | +1 |
| 15 | 7970 | 6 | 1.39 | 1.68 | -0.29 | 7 | 12 | +5 |
| 16 | 8002 | 3 | 2.52 | 1.25 | +1.27 | 6 | 3 | -3 |
| 17 | 8627 | 3 | 1.82 | 0.92 | +0.90 | 6 | 2 | -4 |
| 18 | 8652 | 4 | 1.95 | 1.42 | +0.53 | 6 | 3 | -3 |
| 19 | 8628 | 4 | 1.62 | 1.33 | +0.29 | 6 | 4 | -2 |
| 20 | 8636 | 4 | 1.34 | 1.15 | +0.19 | 6 | 4 | -2 |
| 21 | 7996 | 4 | 1.53 | 1.38 | +0.15 | 6 | 8 | +2 |
| 22 | 7973 | 4 | 1.51 | 1.54 | -0.02 | 6 | 4 | -2 |
| 23 | 8683 | 5 | 1.42 | 1.63 | -0.21 | 6 | 6 | 0 |
| 24 | 8619 | 3 | 1.35 | 1.07 | +0.28 | 5 | 3 | -2 |
| 25 | 8624 | 4 | 1.38 | 1.40 | -0.02 | 5 | 6 | +1 |
| 26 | 7999 | 4 | 1.17 | 1.39 | -0.22 | 5 | 6 | +1 |
| 27 | 8003 | 4 | 1.05 | 1.36 | -0.31 | 5 | 4 | -1 |
| 28 | 8579 | 4 | 1.02 | 1.41 | -0.39 | 5 | 5 | 0 |
| 29 | 8582 | 4 | 1.21 | 1.69 | -0.48 | 5 | 5 | 0 |
| 30 | 8691 | 3 | 1.18 | 1.23 | -0.05 | 4 | 0 | -4 |
| 31 | 8656 | 4 | 1.02 | 1.46 | -0.44 | 4 | 4 | 0 |
| 32 | 8704 | 4 | 1.05 | 1.49 | -0.44 | 4 | 4 | 0 |
| 33 | 7963 | 4 | 0.98 | 1.70 | -0.72 | 4 | 4 | 0 |
| 34 | 8708 | 4 | 1.19 | 2.16 | -0.98 | 4 | 3 | -1 |
| 35 | 7958 | 3 | 1.15 | 1.52 | -0.37 | 3 | 1 | -2 |
| 36 | 8658 | 3 | 1.05 | 1.58 | -0.54 | 3 | 0 | -3 |
| 37 | 8005 | 3 | 1.06 | 1.63 | -0.57 | 3 | 3 | 0 |
| 38 | 8607 | 3 | 1.32 | 1.97 | -0.64 | 3 | 3 | 0 |
| 39 | 8580 | 3 | 0.94 | 1.65 | -0.71 | 3 | 0 | -3 |
| 40 | 8629 | 4 | 0.63 | 1.62 | -1.00 | 3 | 4 | +1 |
| 41 | 8697 | 3 | 1.30 | 2.40 | -1.10 | 3 | 1 | -2 |
| 42 | 8678 | 5 | 0.74 | 2.29 | -1.55 | 3 | 5 | +2 |
| 43 | 8685 | 3 | 0.73 | 1.77 | -1.03 | 2 | 0 | -2 |
| 44 | 8615 | 3 | 0.74 | 1.85 | -1.11 | 2 | 0 | -2 |
| 45 | 8661 | 3 | 0.97 | 2.52 | -1.55 | 2 | 1 | -1 |
| 46 | 8588 | 3 | 0.76 | 2.33 | -1.57 | 2 | 2 | 0 |
| 47 | 8606 | 3 | 0.67 | 2.30 | -1.63 | 2 | 0 | -2 |
| 48 | 8589 | 3 | 0.63 | 2.71 | -2.08 | 1 | 1 | 0 |
xGxG (expected goals) — gaano karaming goals ang dapat magawa ng team base sa quality ng chances. = xG means expected goals. xPts are calculated from each match xG with a Poisson distribution. The delta column: positive (yellow) means more points than performance suggests; negative (green) means the team plays better than the table shows.
Matches at fixtures
Results at upcoming matches - palitan ang rounds gamit ang arrows o list.
Competition fixtures
Round 0
Mga madalas itanong
When does the 2026 World Cup season start and end?
The 2026 World Cup season runs from June 11, 2026 to July 19, 2026.
How many matchweeks does the World Cup season have?
The 2026 World Cup season spans 3 matchweeks.
Which team scores the most goals in World Cup?
7980 has the strongest attack in World Cup, scoring 2.75 goals per match.
Which team has the best defence in World Cup?
7967 concedes the fewest goals in World Cup, 0.14 per match.
How many goals are scored on average in World Cup?
World Cup averages 2.91 goals per match.
How often does Over 2.5 land in World Cup?
Over 2.5 lands in 56% of World Cup matches.
How often do both teams score in World Cup?
BTTS lands in 55% of World Cup matches.
Do home teams have an advantage in World Cup?
Home teams win 48% of matches in World Cup.
