Form table - MLS
Ranking over the last 5 matches. Trend shows the difference between form position and league-table position.
Form table profile
What the form table shows
MLS: the form table compares teams over the last five matches. It is short-term trend context, not a prediction.
Strongest trends
Overall leader: Club Internacional de Fútbol Miami. Home-form leader: Nashville SC MLS. Away-form leader: Club Internacional de Fútbol Miami.
Data scope
The ranking covers 30 teams with available form data and compares recent trend with league-table position.
| # | Team | M | W-D-L | Goals | Pts | PPG | Form | Trend |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4-0-1 | 20:13 | 12 | 2.40 | LWWWW | 3 | |
| 2 | 5 | 4-0-1 | 12:7 | 12 | 2.40 | WWLWW | 5 | |
| 3 | 5 | 3-2-0 | 10:5 | 11 | 2.20 | DDWWW | 2 | |
| 4 | 5 | 3-1-1 | 9:5 | 10 | 2.00 | WLWWD | 2 | |
| 5 | 5 | 3-1-1 | 7:4 | 10 | 2.00 | LWWDW | 17 | |
| 6 | 5 | 3-1-1 | 9:7 | 10 | 2.00 | LWWDW | 7 | |
| 7 | 5 | 3-1-1 | 7:5 | 10 | 2.00 | WWLWD | 5 | |
| 8 | 5 | 3-0-2 | 10:8 | 9 | 1.80 | LLWWW | 3 | |
| 9 | 5 | 3-0-2 | 5:6 | 9 | 1.80 | WWLWL | 1 | |
| 10 | 5 | 2-2-1 | 17:14 | 8 | 1.60 | WDLDW | 6 | |
| 11 | 5 | 2-2-1 | 9:7 | 8 | 1.60 | DDWLW | 9 | |
| 12 | 5 | 2-2-1 | 7:6 | 8 | 1.60 | DWLWD | 3 | |
| 13 | 5 | 2-1-2 | 6:5 | 7 | 1.40 | LDLWW | 1 | |
| 14 | 5 | 2-1-2 | 6:5 | 7 | 1.40 | LWWDL | 3 | |
| 15 | 5 | 2-1-2 | 7:7 | 7 | 1.40 | WWLDL | 13 | |
| 16 | 5 | 2-1-2 | 11:15 | 7 | 1.40 | WLWDL | 11 | |
| 17 | 5 | 2-1-2 | 7:11 | 7 | 1.40 | DLWWL | 12 | |
| 18 | 5 | 1-3-1 | 13:10 | 6 | 1.20 | DDWDL | 1 | |
| 19 | 5 | 1-3-1 | 10:10 | 6 | 1.20 | WDLDD | 1 | |
| 20 | 5 | 1-2-2 | 9:9 | 5 | 1.00 | DDLLW | 17 | |
| 21 | 5 | 1-2-2 | 7:8 | 5 | 1.00 | WDLLD | 10 | |
| 22 | 5 | 1-2-2 | 9:11 | 5 | 1.00 | LWDLD | 3 | |
| 23 | 5 | 1-2-2 | 5:7 | 5 | 1.00 | DDWLL | 13 | |
| 24 | 5 | 1-1-3 | 9:9 | 4 | 0.80 | LWDLL | 1 | |
| 25 | 5 | 1-1-3 | 7:10 | 4 | 0.80 | LLLDW | 4 | |
| 26 | 5 | 1-1-3 | 7:11 | 4 | 0.80 | DLLLW | 17 | |
| 27 | 5 | 1-1-3 | 5:12 | 4 | 0.80 | WDLLL | 1 | |
| 28 | 5 | 1-0-4 | 3:6 | 3 | 0.60 | LLWLL | 8 | |
| 29 | 5 | 0-2-3 | 9:13 | 2 | 0.40 | DLLDL | 1 | |
| 30 | 5 | 0-1-4 | 6:12 | 1 | 0.20 | LDLLL | 6 |
